Electronic Invoice
General
| Field / Description | Explanation |
|---|---|
| Distribution Area | Distribution area code. |
| Document No. | Electronic invoice number according to the number series. |
| Document Type | Can be Invoice-In, Invoice-Out, Credit Memo-In, Credit Memo-Out, Order-In. |
| Identifier | Invoice or credit memo number from NAV in an outgoing electronic invoice. Vendor invoice number in an incoming electronic invoice. |
| Customer/Vendor | Customer registration number in an outgoing electronic invoice or incoming orders. Vendor registration number in an incoming electronic invoice. |
| Customer/Vendor Name | Customer name in an outgoing electronic invoice or incoming orders. Vendor name in an incoming electronic invoice. |
| Supplier Name | The company name, from master data, in an outgoing electronic invoice or incoming orders. Supplier name in an incoming electronic invoice. |
| Parties | Parties in electronic invoices. See more. |
| BC Status | Status of the electronic invoice in BC. The options are: Read, Checked with Errors, Checked OK, Transferred to NAV Document, Sending, Sending OK. |
| eDoc Document Type | Document type. The options are: BII, NES, EDI. |
| Errors | Shows how many errors are on the electronic invoice. See more. |
| BC Type | Indicates which document in BC is linked to the electronic invoice. |
| NAV Document | NAV document number linked to the electronic invoice, for example the purchase invoice number. |
| Number of Attachments | Number of attachments on the electronic invoice. |
| Posting Date | Posting date of the invoice. |
| Invoice Type | Invoice type code according to the standard. |
| Comment | Comment on the electronic invoice. |
| Payment Terms | Payment terms on the electronic invoice. |
| Period Start | First delivery date for the sales order. |
| Period End | Last delivery date for the sales order. |
| Order Number | Order number when the document is a sales order, or for a purchase invoice if the order number is sent by the supplier. |
| Posting Information | Posting information on the electronic invoice. |
| Order Reference | For incoming purchase invoices, a reference to the supplier's order number. |
| Quote Reference | For incoming purchase invoices, a reference to the supplier's quote number. |
| Delivery Date | Delivery date of the sales order if filled in by the customer. |
| Changed to/from BC | Date and time when the electronic invoice was changed to a NAV document or from a NAV document to an electronic invoice. |
| Sent/Received | Date and time when the electronic invoice was sent or received. |
| Customer Ledger Entry No. | Customer ledger entry behind an outgoing electronic invoice. |
| Number of Sending Attempts | Indicates how many times sending the electronic invoice was attempted before it succeeded. |
Lines
| Field / Description | Explanation |
|---|---|
| Seller Item No. | Item number on the invoice. |
| Name | Name of the item. |
| Description | Item description. |
| Invoiced Quantity | Item quantity in the sales unit of measure. |
| Unit Price | Unit price of the item. |
| Line Total | Price of each line, calculated from the invoiced quantity and unit price. |
| Unit of Measure | Unit of measure on the electronic invoice. See more. |
| Posting Information | Posting information set on the line. |
| Has Price Increase | Always No and used when there is a discount on the line. |
| Discount (as Factor) | Discount on the line. |
| Price Reduction Amount | Discount amount on the line. |
| Discount Base Price | Base price for the discount. |
| Maps To | Item number or G/L account that the item maps to. |
| Maps To Description | Description of the mapping. |
Totals
| Field / Description | Explanation |
|---|---|
| Line Total | Total amount of lines. |
| Total Amount Excl. VAT | Total invoice amount excluding VAT. |
| Total VAT Amount | Total VAT amount on the invoice. |
| VAT Lines | Number of VAT lines on the invoice. See more. |
| Total Amount Incl. VAT | Total invoice amount including VAT. |
| Total Discount | Total discount amount on the invoice. |
| Prepaid | Prepayment amount on the invoice. |
| Rounding | Rounding on the invoice. |
| Amount Due | Amount due on the invoice. |
| Currency Code | Currency code of the invoice. Usually ISK for domestic electronic invoices. |
Checks
| Field / Description | Explanation |
|---|---|
| Skip Recipient Check | If this field is selected, the system skips checking whether the recipient is correct compared to the sender of electronic invoices. |
| Skip VAT Percentage Check | If this field is selected, the system skips checking whether the VAT percentages on the mappings match the VAT percentage on the invoice. |
| Skip Rounding Check | If this field is selected, the system skips the rounding check, and the purchase invoice is created regardless of whether the total line amount matches the amount in the header. |
| Skip Order Reference Check | If this field is selected, the system skips checking the order reference. |
Actions
| Action / Description | Explanation |
|---|---|
| Check Document | The system checks whether there are errors in the invoice. |
| Register Document in BC | Attempts to create a sales order or purchase invoice from the electronic document. See more. |
| Regenerate | Works for outgoing invoices. Regenerates the electronic invoice if the conditions change. |
| Send | Sends this electronic invoice to the document exchange provider. |
| Attachments | Opens a list of attachments on the electronic invoice. |
| Open in Browser | The system retrieves the HTML invoice to display it in a browser. Shortcut: Ctrl + Shift + E. |
| Show Original Document | The system retrieves the XML document for the electronic invoice. |
| Download Document Copy | Applies only to outgoing invoices; the system retrieves the XML document for the electronic invoice. |
Related
| Action / Description | Explanation |
|---|---|
| Mappings | Mappings for an electronic invoice. See more. |