Approvals
Approvals show who has received an invoice or order for approval and the status of the invoice in Approvals.

Information
| Name | Description |
|---|---|
| Date Overdue | If this field is selected, the invoice is past its due date. |
| Limit Type | Specifies the type of limit that applies to the approval template. |
| Approval Type | Specifies which approvers apply to this approval template. |
| Document Line No. | Is only filled in for line approval. |
| Parent Entry No. | Entry number of the parent entry if this is a line approval. |
| Line Approvals | Is only filled in for line approval. |
| To Approve | Describes the purchase invoice or credit memo that is pending approval. |
| Details | Information about the invoice pending approval, such as vendor name and invoice amount. |
| Sequence No. | Sequence number of the approver in the approval group. |
| Status | Status of the approval. Can be "Open" when it was first sent for approval, rejected, canceled, or approved. |
| Sender ID | ID of the user who sends the approval request. |
| Salesperson Code | Salesperson code on the invoice. |
| Approver ID | User ID that received the approval request and has responded to it. |
| Currency Code | Currency code on the invoice. |
| Amount (LCY) | Amount (LCY) on the invoice. |
| Available Credit Limit (LCY) | Inherited from the vendor card. |
| Date-Time Sent for Approval | Automatically filled in with the date and time when the approval request was sent for the invoice. |
| Last Modified By User ID | Automatically filled in with the ID of the user who last modified the approval entry, i.e. the last one to approve or reject. |
| Comment | If this field is "Yes", the approver has left a comment. By clicking "Yes", the comment card can be opened. |
| Due Date | Due date of the invoice. |
Actions
| Action | Description |
|---|---|
| Delegate | See more details here. |
| Entry | Opens the purchase invoice. |
| Comments | Opens the comment card for the invoice. |
| Overdue Entries | Filters the window to entries with overdue due dates. |
| All Entries | Shows all entries. The window is set this way by default. |